| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Lenght, in | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 | 35.50 | 36.00 | 36.50 | 37.00 |
| Width, in | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 | 33.50 | 35.50 |
| Sleeve length (from center back), in | 33.75 | 34.50 | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 | 39.50 | 40.00 |
| Pocket width, in | 4.75 | 4.75 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.25 | 5.25 | 5.25 |
| Pocket height, in | 5.25 | 5.25 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.75 | 5.75 | 5.75 |
| Neck circumference, in | 16.50 | 16.50 | 17.00 | 17.50 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
A black button-front shirt with a small black ZQ and ZAQVE logo embroidered above the left chest pocket. Wear it buttoned on its own or open over a tee for a clean layered look.
Lightweight woven fabric: 55% cotton and 45% polyester, 4.5 oz/yd². Wrinkle-resistant finish, button-down collar, matching buttons, left chest pocket, box back pleat and adjustable cuffs. The Black/Light Stone colorway has light stone contrast trim inside the collar; the exterior is black.
This is a lightweight shirt rather than the heavier overshirt shown in the editorial Apparel image. The gallery includes a styled ghost product mockup and supplier garment diagrams showing the shirt construction. Refer to the size chart before ordering; garment measurement tolerance is 1 inch.
Machine wash cold. Use non-chlorine bleach only when needed. Tumble dry low. Iron on low heat. Do not dry clean.
Expressive design.
Intentional presence.
Selected pieces for everyday movement. Built to be worn, repeated and remembered.